Bloomberg Terminal UX designers conceal complexity (2022) (bloomberg.com)
3 points by nsoonhui 3 hours ago | 1 comment
613 points by nsoonhui 3 hours ago | 1 comment
611 points by casualscience 3 hours ago | 0 comments
6215 points by wahnfrieden 3 hours ago | 6 comments
631 points by sillysaurusx 3 hours ago | 0 comments
641 points by navpatel 3 hours ago | 0 comments
651 points by yevgenyhong 3 hours ago | 3 comments
663 points by _DeadFred_ 3 hours ago | 0 comments
673 points by paulpauper 3 hours ago | 0 comments
683 points by CrypticShift 3 hours ago | 0 comments
6911 points by paulpauper 3 hours ago | 2 comments
701 points by NoahZuniga 3 hours ago | 0 comments
7136 points by pseudolus 3 hours ago | 2 comments
722 points by impish9208 3 hours ago | 1 comment
7340 points by petethomas 3 hours ago | 17 comments
741 points by jcbhmr 3 hours ago | 0 comments
751 points by aoetalks 3 hours ago | 0 comments
768 points by petethomas 3 hours ago | 1 comment
776 points by MaysonL 3 hours ago | 1 comment
783 points by PaulHoule 4 hours ago | 0 comments
791 points by petethomas 4 hours ago | 0 comments
801 points by signa11 4 hours ago | 0 comments
812 points by MohammadRMZ 4 hours ago | 1 comment
822 points by m0rde 4 hours ago | 1 comment
834 points by rediguanayum 4 hours ago | 1 comment
8434 points by chenquan 4 hours ago | 16 comments
854 points by edmorley 4 hours ago | 0 comments
8617 points by sipofwater 4 hours ago | 5 comments
875 points by gnabgib 4 hours ago | 0 comments
883 points by gjsman-1000 4 hours ago | 0 comments
8942 points by awnird 4 hours ago | 16 comments
90