Statistical Formulas for Programmers (2013) (evanmiller.org)
183 points by Tomte 15 hours ago | 32 comments
31183 points by Tomte 15 hours ago | 32 comments
3143 points by tintinnabula 12 hours ago | 10 comments
32870 points by xnx 2 days ago | 181 comments
3392 points by Retrogamingpap 2 days ago | 46 comments
3431 points by ementally 4 days ago | 0 comments
3568 points by FinnLobsien 15 hours ago | 17 comments
36890 points by meetpateltech 2 days ago | 535 comments
37250 points by nanochess a day ago | 45 comments
38391 points by tb8424 a day ago | 157 comments
391523 points by leotravis10 a day ago | 323 comments
40467 points by samplank2 a day ago | 206 comments
4191 points by throw0101b 5 days ago | 76 comments
42148 points by surprisetalk 4 days ago | 58 comments
43249 points by pabs3 a day ago | 73 comments
44382 points by Tomte a day ago | 99 comments
4585 points by todsacerdoti 10 hours ago | 15 comments
4616 points by admp 8 hours ago | 1 comment
4719 points by 3a2d29 5 hours ago | 17 comments
48568 points by keepamovin 2 days ago | 250 comments
4978 points by nill0 4 days ago | 14 comments
50278 points by benswerd 2 days ago | 68 comments
5124 points by threat_analyst 3 days ago | 3 comments
52175 points by BafS a day ago | 76 comments
53406 points by mattjhall 2 days ago | 212 comments
54277 points by rfurmani 2 days ago | 167 comments
55258 points by adrian_mrd 3 days ago | 250 comments
56195 points by mifydev a day ago | 32 comments
57341 points by ksec 5 days ago | 100 comments
5815 points by wahnfrieden 3 hours ago | 6 comments
5971 points by spyc 7 hours ago | 58 comments
60